2014 Decisions
| Case # | Domain Name(s) | Decision Date |
| 1166 | ice-watch.ca | November 25, 2014 |
| 1168 | tdmobilebanking.ca | November 19, 2014 |
| 1167 | asurion.ca | November 6, 2014 |
| 1165 | ontariouniversities.ca | October 15, 2014 |
| 1163 | grevin.ca | September 15, 2014 |
| 1161 | marshallmattress.ca | July 16, 2014 |
| 1155 | sesamesnaps.ca | July 11, 2014 |
| 1154 | victoriassecret.ca | June 20, 2014 |
| 1152 | thedeckstore.ca | June 17, 2014 |
| 1153 | thedeckstoreinc.ca | June 16, 2014 |
| 1151 | grandmarnier.ca | May 23, 2014 |
| 1149 | novozymes.ca | April 22, 2014 |
| 1148 | tucowsreseller.ca | April 11, 2014 |
| 1145 | giuliaahmadi.ca | March 17, 2014 |
| 1144 | wallythompson.ca | March 17, 2014 |
| 1147 | greybrook.ca | March 6, 2014 |
| 1146 | intimissimi.ca | March 5, 2014 |
| 1143 | americanexpresscreditcards.ca | February 4, 2014 |
| 1142 | amextravel.ca | February 4, 2014 |
